Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2017-2018 General Catalog Program: Social Science Composite, B.S. | ||
Social Science Composite, B.S.Social Science Composite Mission StatementSouthern Utah University offers a composite degree in Social Sciences for those who are seeking licensure in secondary education. The composite degree offers the possibility of employment in several Social Science disciplines. Notes
|
|||
General Education Requirement (32-36 Credits)See General Education.
| |||
Experiential Education University Requirement - EDGE Program (3 Credits)NOTE: As of 7/12/2019, students pursuing this bachelor’s degree are no longer required to complete the EDGE courses for graduation. See Experiential Education.
| |||
Bachelor of Science (B.S.) Degree Requirement (12 Credits*)B.S. Degree - Math or Science minimum requirement (12 credits) * Note: Most or all of the B.S. requirements may be met by fulfilling the General Education Core and Knowledge Areas. Because of this, these credits are typically not counted in the degree total at the bottom of page. Transfer students not majoring in a math or science field may need additional math/science courses to reach the minimum 12 credits. Consult a Student Success Advisor for details. | |||
Social Science Composite Curriculum Summary (52 Credits) | |||
History Requirement (18 Credits) | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
HIST 1500 - World History to 1500 C.E. | 3 Credit(s) | ||
HIST 1510 - World History from 1500 C.E. to Present | 3 Credit(s) | ||
HIST 2700 - United States 1607-1877 | 3 Credit(s) | ||
HIST 2710 - United States 1877-Present | 3 Credit(s) | ||
HIST 3870 - History of Utah | 3 Credit(s) | ||
| |||
Geography Requirement (10 Credits) | |||
Course Name | Credit(s) | Term Taken | Grade |
GEOG 1000 - Earth’s Natural Environment: Physical Geography | 3 Credit(s) | ||
GEOG 1005 - Earth’s Natural Environment: Physical Geography Lab | 1 Credit(s) | ||
GEOG 1300 - Globalization in the 21st Century: World Regional Geography | 3 Credit(s) | ||
GEOG 3600 - Geography of Utah | 3 Credit(s) | ||
Economics, Political Science, Psychology, Sociology, & Anthropology Requirement (24 Credits Minimum)Choose from the following courses: | |||
Course Name | Credit(s) | Term Taken | Grade |
ECON 2010 - Principles of Microeconomics (prereq for ECON 3840) | 3 Credit(s) | ||
( ECON 2020 - Principles of Macroeconomics | 3 Credit(s) | ||
OR ECON 3840 - Public Finance ) | 3 Credit(s) | ||
( POLS 3010 - Current Political Issues | 3 Credit(s) | ||
OR POLS 3030 - State & Local Government ) | 3 Credit(s) | ||
( POLS 3500 - Identity Politics | 3 Credit(s) | ||
OR POLS 3510 - Constitutional Law ) | 3 Credit(s) | ||
PSY 1010 - General Psychology (prereq for upper-division PSY courses) | 3 Credit(s) | ||
( PSY 3220 - Adolescent Development | 3 Credit(s) | ||
OR PSY 3320 - Cognitive Psychology | 3 Credit(s) | ||
OR PSY 3370 - Social Psychology ) | 3 Credit(s) | ||
( SOC 1010 - Introduction to Sociology | 3 Credit(s) | ||
OR SOC 1020 - Social Problems ) (prereq for upper-division SOC courses) | 3 Credit(s) | ||
SOSC 4900 - Teaching Social Science Subjects (Utah teaching license only) | 2 Credit(s) | ||
SOSC 4980 - Student Teaching (Utah teaching license only) | 2 Credit(s) | ||
Professional Education Requirements for Secondary Licensure (38-43 Credits)To qualify for a teaching license, students must also complete the sequence of professional education courses listed by the Department of Teacher Education and Family Development. Please see the degree requirements for Secondary Education Licensure. Some classes required for the licensure cannot be taken until the teacher candidate has been admitted to the College of Education and Human Performance. Please consult your advisor or the Department or Teacher Education for further instruction. | |||
Free Electives (21 Credits)
| |||
Total Credits, B.S. degree: 120
| |||
Notes:
|